Soleras

SOLERAS (A 6.10 METROS/20 PIES).

PULGADA MM KG/M
1/8 X 1/2 3.2 X 12.7 0.32
X 3/4 X 19.0 0.47
X 1 X 25.4 0.63
X 1 1/4 X 31.7 0.79
X 1 1/2 X 38.1 0.95
X 2 X 50.8 1.27
X 2 1/2 X 63.5 1.58
X 3 X 76.2 1.90
X 4 X 101.6 2.54
PULGADA MM KG/M
3/16 X 1/2 4.8 X 12.7 0.47
X 3/4 X 19.0 0.71
X 1 X 25.4 0.95
X 1 1/4 X 31.7 1.19
X 1 1/2 X 38.1 1.42
X 2 X 50.8 1.90
X 2 1/2 X 63.5 2.38
X 3 X 76.2 2.84
X 4 X 101.6 3.80
X 6 X 152.4 5.68
X 8 X 203.2 7.60
PULGADA MM KG/M
1/4 X 1 6.3 X 25.4 1.27
X 1 1/4 X 31.7 1.58
X 1 1/2 X 38.1 1.90
x 2 X 50.8 2.53
X 2 1/2 X 63.5 3.17
X 3 X 76.2 3.79
X 4 X 101.6 5.06
X 5 X 127.0 6.32
X 6 X 152.4 7.59
X 10 X 254 12.66
X 12 X 304.8 15.18
PULGADA MM KG/M
3/8 X 1 9.5 X 25.4 1.90
X 1 1/4 X 31.7 2.38
X 1 1/2 X 38.1 2.84
X 2 X 50.8 3.79
X 2 1/2 X 63.5 4.75
X 3 X 76.2 5.70
X 4 X 101.6 7.59
X 5 X 127.0 9.49
X 6 X 152.4 11.40
X 8 X 203.2 15.18
X 10 X 254.0 18.99
X 12 X 304.8 22.80
PULGADA MM KG/M
1/2 X 1 12.7 X 25.4 2.53
X 1 1/2 X 38.1 3.79
X 2 X 50.8 5.06
X 2 1/2 X 63.5 6.32
X 3 X 76.2 7.59
X 4 X 101.6 10.13
X 5 X 127.0 12.66
X 6 X 152.4 15.18
X 8 X 203.2 20.24
X 10 X 254.0 25.33
X 12 X 304.8 30.36
PULGADA MM KG/M
5/8 X 3 15.9 X 76.2 9.49
X 4 X 101.6 12.66
X 5 X 127.0 15.83
X 6 X 152.4 18.99
X 8 X 203.2 25.33
X 10 X 254.0 31.66
X 12 X 304.8 37.97
PULGADA MM KG/M
3/4 X  1 1/2 19.0 X 38.1 5.70
X 2 X 50.8 7.59
X 2 1/2 X 63.5 9.49
X 3 X 76.2 11.40
X 4 X 101.6 15.18
X 5 X 127.0 18.99
X 6 X 152.4 22.80
X 8 X 203.2 30.36
X 10 X 254.0 37.97
X 12 X 304.8 45.59
PULGADA MM KG/M
1 X 2 25.4 X 50.8 10.13
X 3 X 76.2 15.18
X 4 X 101.6 20.27
X 6 X 152.4 30.36
X 8 X 203.2 40.53
X 10 X 254.0 50.65
X 12 X 304.8 60.71

× ¡Contáctanos!