CALIBRE | ESPESOR | KG/M LINEAL |
PESO/HOJA (KG) |
|||||
mm | pulgada | 3′ | 4′ | 3’X8′ | 3X10′ | 4’X8′ | 4’X10′ | |
14 | 1.935 | 0.0762 | 13.87 | 18.50 | 34 | 42 | 45 | 56 |
16 | 1.557 | 0.0613 | 11.15 | 14.87 | 27 | 34 | 36 | 45 |
18 | 1.252 | 0.0493 | 8.97 | 11.96 | 22 | 27 | 29 | 36 |
20 | 0.950 | 0.0374 | 6.80 | 9.06 | 17 | 21 | 22 | 28 |
22 | 0.798 | 0.0314 | 5.70 | 7.60 | 14 | 17 | 19 | 23 |
24 | 0.569 | 0.0224 | 4.06 | 5.42 | 10 | 12 | 13 | 17 |
26 | 0.030 | 0.0194 | 3.52 | 4.69 | 9 | 11 | 11 | 14 |
Se manejan en grado G-60.